Tool Comparison Overview
| Feature | DevGuard | AboutCode | Dependency-Track |
|---|---|---|---|
| Target Audience Developers | โ | โ | โ |
| Broad Compliance as Code Approach | โ | โ | โ |
| One-Click Setup Approach | โ | โ | โ |
| SCA Risk Handling | โ | โ | โ |
| Continuous Dependency Risk Monitoring | โ | ? | โ |
| Arbitrary SARIF Ingestion | โ | โ | โ |
| VEX Support | โ | โ | โ |
| GitLab Integrations | โ | โ | โ |
| GitHub Integrations | โ | โ | โ |
| Vulnerability Data Aggregation (DB) | โ | โ | โ |
| License Compliance | โ | โ | โ |
| Secret Scanning Enabled | โ | โ | โ |
| SAST Enabled | โ | โ | โ |
| IaC Scanning Enabled | โ | โ | โ |
| Attestation Support | โ | โ | โ |
| Based on open data and FOSS tools | โ | โ | โ |
| Language Agnostic | โ | โ | โ |
| OWASPยฎ Foundation Relation | Incubator Project | - | Flagship Project |
| OSI Approved Open Source Licence | โ | โ | โ |
This comparison is community driven, based on documentation and user feedback. If you have suggestions or corrections, please open an issue.